| 2002 EXHIBITOR OF THE YEAR POINTS FINAL TOTAL | |||||||||
| LARGE FOWL | |||||||||
| Barred: | |||||||||
| Guy Roy | 106.5 | ||||||||
| Rick Pimentel | 37.5 | ||||||||
| D & M Akers | 27 | ||||||||
| Rose Marie Isgrigg | 22 | ||||||||
| Steve Stanish | 11 | ||||||||
| Frank Reese Jr. | 10.5 | ||||||||
| Kyle Dudley | 6 | ||||||||
| Marty Dudley | 5 | ||||||||
| Krueger Family | 3 | ||||||||
| Ruth Whitney | 1.5 | ||||||||
| Buff | |||||||||
| Larry & Mark Peterson | 72 | ||||||||
| Dick Horstman | 1.5 | ||||||||
| Steve Stanish | 0.5 | ||||||||
| Columbian | |||||||||
| Bill and Joy Krueger | 3 | ||||||||
| Partridge: | |||||||||
| Norman Ennis | 45 | ||||||||
| S. Robert Powell | 37 | ||||||||
| J & A Sliker | 25 | ||||||||
| Robert Murphy | 5 | ||||||||
| Silver Pencilled: | |||||||||
| Robert Murphy | 47 | ||||||||
| S. Robert Powell | 30 | ||||||||
| Dick Horstman | 5.5 | ||||||||
| White: | |||||||||
| Twin Cedar Farm | 161 | ||||||||
| Perry Wolfe | 142 | ||||||||
| Mike Miller | 119.5 | ||||||||
| Terry Britt | 89.5 | ||||||||
| Pete Akers | 87.5 | ||||||||
| Tom and Cindy Gudahl | 70 | ||||||||
| Buddy Hudson | 69 | ||||||||
| Charles Ferris | 68 | ||||||||
| Rev. Paul Ashbrook | 35.5 | ||||||||
| Tom Wiltshire | 15 | ||||||||
| Mike Franklin | 6 | ||||||||
| Linda Cotton | 5.5 | ||||||||
| Brad Jones | 5 | ||||||||
| Keene's Feather Farm | 5 | ||||||||
| Earl Wilhelmi | 4.5 | ||||||||
| Ken Merrill | 4.5 | ||||||||
| Starlene Kalinski | 1.5 | ||||||||
| Mary Lackey-Rissell | 1 | ||||||||
| LARGE FOWL DISPLAY | |||||||||
| Rev. Paul Ashbrool | White | 2 | |||||||
| Robert Murphy | Silver Penciled | 2 | |||||||
| Guy Roy | Barred | 2 | |||||||
| Tom Wiltshire | White | 1 | |||||||
| Twin Cedar Farms | White | 1 | |||||||
| Tom Wiltshire | White | 1 | |||||||
| Tom & Cindy Gudhal | White | 1 | |||||||
| Larry & Mark Peterson | Buff | 1 | |||||||
| Terry Britt | White | 1 | |||||||
| BANTAMS | |||||||||
| Barred: | |||||||||
| Adrian & Mary Ann Rademacher | 236 | ||||||||
| Hugh Barnett | 197 | ||||||||
| DLD Bantams | 197 | ||||||||
| Warren Carlow | 175 | ||||||||
| Mike Waski | 150 | ||||||||
| Max Stacy | 122.5 | ||||||||
| Rock Hill Poultry | 94.5 | ||||||||
| M & M Exhibition Poultry | 86 | ||||||||
| Billy Grimes | 68.5 | ||||||||
| Kraig Shafer | 67.5 | ||||||||
| Tony Albritton | 42.5 | ||||||||
| English Family | 35.5 | ||||||||
| Dick Horstman | 29.5 | ||||||||
| Mike Franklin | 27.5 | ||||||||
| Rev. Paul Ashbrook | 13.5 | ||||||||
| Walt Reichert | 13 | ||||||||
| Dennis Potter | 11 | ||||||||
| J & A Silker | 10 | ||||||||
| Chuck Campfield | 9 | ||||||||
| Milton Dyer | 8 | ||||||||
| Lou Smith | 7 | ||||||||
| Malissa Green | 4 | ||||||||
| Earl Wilhelmi | 3 | ||||||||
| Marty & Terry Cockerill | 1 | ||||||||
| Black: | |||||||||
| Norman Ennis | 40 | ||||||||
| Brad Jones | 16.5 | ||||||||
| English Family | 11.5 | ||||||||
| Max Stacy | 4 | ||||||||
| Malissa Green | 2.5 | ||||||||
| Mike Franklin | 1.5 | ||||||||
| Tim Olson | 1 | ||||||||
| Blue: | |||||||||
| Norman Ennis | 9 | ||||||||
| Max Stacy | 2 | ||||||||
| Buff: | |||||||||
| Warren Carlow | 97 | ||||||||
| Robert Murphy | 44 | ||||||||
| Max Stacy | 6.5 | ||||||||
| Robert Hawes | 3.5 | ||||||||
| Tony Albritton | 0.5 | ||||||||
| Dick Horstman | 0.5 | ||||||||
| Columbian: | |||||||||
| Robert Hawes | 133.5 | ||||||||
| Bob Olson | 81.5 | ||||||||
| Twin Cedar Farm | 53.5 | ||||||||
| Walt Riechart | 21 | ||||||||
| Jack Kiska | 10 | ||||||||
| Norman Coulter | 7 | ||||||||
| Keene's Feather Farm | 6.5 | ||||||||
| Mike Franklin | 4.5 | ||||||||
| Larry & LaDonna Lawrence | 3 | ||||||||
| Krueger Family | 3 | ||||||||
| Katelin McKnight | 2.5 | ||||||||
| Pete Akers | 2 | ||||||||
| Max Stacy | 2 | ||||||||
| Gary Underwood | 1.5 | ||||||||
| David Adkins | 0.5 | ||||||||
| Partridge: | |||||||||
| J & A Silker | 58 | ||||||||
| Robert Murphy | 56 | ||||||||
| Dave & Melissa Adkins | 42 | ||||||||
| Mike Waski | 27.5 | ||||||||
| Krueger Family | 26 | ||||||||
| Norman Ennis | 19 | ||||||||
| Max Stacy | 9 | ||||||||
| Marian Burns | 7.5 | ||||||||
| Robert Murphy | 3.5 | ||||||||
| Silver Penciled: | |||||||||
| Guy Roy | 156.5 | ||||||||
| Robert Hawes | 42.5 | ||||||||
| Norman Ennis | 27 | ||||||||
| Eric Wilhelmi | 7 | ||||||||
| Dick Horstman | 6 | ||||||||
| Brad Jones | 5 | ||||||||
| Krueger Family | 5 | ||||||||
| Max Stacy | 3 | ||||||||
| White: | |||||||||
| Twin Cedar Farm | 993.50 | ||||||||
| Dale Postma | 394 | ||||||||
| Hugh Barnett | 281.5 | ||||||||
| Max Stacy | 196.5 | ||||||||
| Thibault Family | 180 | ||||||||
| Keene's Feather Farm | 171 | ||||||||
| Gadberry's Bantams | 147 | ||||||||
| Rev. Paul Ashbrook | 113 | ||||||||
| David Christy | 101.5 | ||||||||
| Tom & Cindy Gudahl | 90 | ||||||||
| Brad Jones | 78.5 | ||||||||
| RockHill Poultry | 78.5 | ||||||||
| Mike Franklin | 77.5 | ||||||||
| Jerry McCarty | 61 | ||||||||
| Kraig Shafer | 49.5 | ||||||||
| M & M Exhibition Poultry | 43 | ||||||||
| Lowell & Bruce Sherman | 26.5 | ||||||||
| Gordon & Marian Burns | 22.5 | ||||||||
| Tim Olsen | 21.5 | ||||||||
| Tony Albritton | 15.5 | ||||||||
| Steve Beaty | 15.5 | ||||||||
| James Crain | 15 | ||||||||
| English Family | 13.5 | ||||||||
| Cockerill Family | 7 | ||||||||
| Steve Wostkowiak | 1.5 | ||||||||
| BANTAM DISPLAYs | |||||||||
| Keene's Feather Farm | White | 6 | |||||||
| Warren Carlow | Barred | 2 | |||||||
| DLD Bantams | Barred | 2 | |||||||
| Brad Jones | White | 2 | |||||||
| Twin Cedar Farm | White | 2 | |||||||
| David Christy | White | 1 | |||||||
| Kraig Shafer | Barred | 1 | |||||||
| Mike Waski | White | 1 | |||||||
| Adrian & Mary Ann Rademacher | Barred | 1 | |||||||
| Rev. Paul Ashbrook | White | 1 | |||||||
| Mike Franklin | White | 1 | |||||||
| Jerry McCarty | White | 1 | |||||||
| Robert Murphy | Buff | 1 | |||||||
| Robert Murphy | Partridge | 1 | |||||||
| Robert Murphy | Silver Penciled | 1 | |||||||
| Robert Olsen | Columbian | 1 | |||||||
| RockHill Poultry | White | 1 | |||||||
| Rev. Paul Ashbrook | White | 1 | |||||||
| Adrian & Mary Ann Rademacher | Barred | 1 | |||||||
| Dick Horstman | Barred | 1 | |||||||
| Steve Beaty | White | 1 | |||||||
| JUNIOR BEST OF BREED | |||||||||
| Large Fowl: | |||||||||
| Lil B | 4 | ||||||||
| Kyle Dudley | 1 | ||||||||
| Isaac Miller | 1 | ||||||||
| Gudhal Kids | 2 | ||||||||
| Bantam: | |||||||||
| Aaron Krueger | 2 | ||||||||
| Michael Crow, Jr. | 1 | ||||||||
| Isaac Miller | 1 | ||||||||
| Malissa Green | 1 | ||||||||
| Meghab Cockerill | 1 | ||||||||
| Barbara Bosworth | 1 | ||||||||
| Zach Cotton | 1 | ||||||||
| Tim Olson | 1 | ||||||||
| Jake Hartman | 2 | ||||||||
| Show Reports Received: | |||||||||
| National | Ohio National | ||||||||
| District | 1-2-3-4-6 | ||||||||
| State | MA,LA,FL,MO | GA,DE,ME | NJ,ONT,MT | UT,IN,MI, | NY,TN,NH | NC,KS,KY,AL | CO,SC,MN,OK | IA, | |
| Specials | |||||||||
| District 1 | |||||||||
| New Hamp Poultry Fanciers | |||||||||
| NE Poultry Congress | |||||||||
| Cent. Maine Bird Fanciers (F) | |||||||||
| Cent. Maine Bird Fanciers (S) | |||||||||
| Northern NE Poultry Fanciers | |||||||||
| Little Rhody | |||||||||
| Boston Expo | |||||||||
| District 2 | |||||||||
| Susquehana | |||||||||
| Yankee Fall Classic | |||||||||
| Fingerlakes | |||||||||
| Delmarva | |||||||||
| Buffalo & Western | |||||||||
| Sussex Co. | |||||||||
| Eastern NY | |||||||||
| York County | |||||||||
| Maryland State Poultry Fanciers | |||||||||
| District 3 | |||||||||
| Carpet City 1 & 2 | |||||||||
| Fl State Fair | |||||||||
| North LA | |||||||||
| LA State Fair | |||||||||
| East Assention | |||||||||
| FL Sunshine Classic | |||||||||
| West Alabama | |||||||||
| WAPC Fall Show | |||||||||
| Tri Cities | |||||||||
| Alabama Bantam Club | |||||||||
| Hart Co. Bantam Club | |||||||||
| Anderson All Breed | |||||||||
| Carpet City Bantam Club | |||||||||
| Forsyth Fowl Fanciers | |||||||||
| Guil Rand Fowl Fanciers | |||||||||
| District 4 | |||||||||
| Tenn. Valley | |||||||||
| West Central Ohio | |||||||||
| Red Hill (S & F) | |||||||||
| SE Ohio | |||||||||
| MI Poultry Breeders | |||||||||
| Green River | |||||||||
| Gateway | |||||||||
| Lin.Co. Fair | |||||||||
| Central Ill | |||||||||
| Saulk Trail | |||||||||
| SO. Ohio (S & F) | |||||||||
| Hoosier | |||||||||
| Ill-MO(S & F) | |||||||||
| Badger Poultry | |||||||||
| Southern Thumb | |||||||||
| Buckeye | |||||||||
| Bedford Co. Fair | |||||||||
| Volunteer | |||||||||
| Wisconsin Int. | |||||||||
| Ohio National | |||||||||
| White River | |||||||||
| Illini | |||||||||
| West Central IL | |||||||||
| Bedford Co. Mid Winter Classic | |||||||||
| Bay City Spring | |||||||||
| Indiana Poultry Breeders | |||||||||
| Bay City Fall | |||||||||
| District 5 | |||||||||
| Smoke Valley | |||||||||
| SE OK | |||||||||
| Heartland Classic | |||||||||
| West OK | |||||||||
| SW Expo | |||||||||
| Cowtown | |||||||||
| Cent. OK | |||||||||
| Red River | |||||||||
| Kansas Classic | |||||||||
| Kansas State | |||||||||
| OK State Poultry Show | |||||||||
| North Texas Bantam Club | |||||||||
| Rockie Mt. Feather Fanciers(1&2) | |||||||||
| Southwestern Expo | |||||||||
| District 6 | |||||||||
| NE State | |||||||||
| United | |||||||||
| Brown County | |||||||||
| Minnesota State Poultry Assoc. | |||||||||
| Eastern Iowa | |||||||||
| District 7 | |||||||||
| SOPA | |||||||||
| Lilac | |||||||||
| Utah Fancy | |||||||||
| OR State Fair | |||||||||
| WA Feather | |||||||||
| Greater CA | |||||||||
| Spokane Interstate Fair | |||||||||
| Montana Poultry | |||||||||
| District 8 | |||||||||
| Canadian Int. | |||||||||
| Copyright 2007-CROHIO.COM | |||||||||
Copyright 2008-CROHIO.COM