| PLYMOUTH ROCK FANCIER'S CLUB | ||||||||||||
| 2004 EXHIBITOR OF THE YEAR POINTS AS OF 1/22/05 | ||||||||||||
| LARGE FOWL | ||||||||||||
| Barred: | ||||||||||||
| Guy Roy | 70 | |||||||||||
| Doug & Marilyn Akers | 40 | |||||||||||
| Steve Stanish | 39 | |||||||||||
| Rose Marie Isgrigg | 25 | |||||||||||
| Dick Horstman | 17 | |||||||||||
| Don & Kristen Frey | 11.5 | |||||||||||
| Bii & Joy Krueger | 11 | |||||||||||
| Jim Van Fleet | 10 | |||||||||||
| Early Bird Farm | 9 | |||||||||||
| Milton Dyer | 5 | |||||||||||
| Sharon Johnson | 2 | |||||||||||
| Rick Johnson | 1.5 | |||||||||||
| Margaret Gnehm | 1.5 | |||||||||||
| Rachel harper | 1 | |||||||||||
| Columbian: | ||||||||||||
| Triple K Poultry (Koch) | 4 | |||||||||||
| Partridge: | ||||||||||||
| J & A Sliker | 15.5 | |||||||||||
| Rick Jandrey | 12 | |||||||||||
| Bill and Joy Krueger | 7 | |||||||||||
| Robert Murphy | 5 | |||||||||||
| Randy Johnson | 4 | |||||||||||
| Zelotis Eschmeyer(deceased) | 3 | |||||||||||
| Mary Lackey Russell | 3 | |||||||||||
| Buff: | ||||||||||||
| Larry &Mark Peterson | 74 | |||||||||||
| Sharon Johnson | 2 | |||||||||||
| Charles Lichliter | 2 | |||||||||||
| Neumann Poultry | 1.5 | |||||||||||
| Silver Penciled: | ||||||||||||
| Robert Murphy | 18.5 | |||||||||||
| Dick Horstman | 16.5 | |||||||||||
| White Bird Farm (Yochum) | 5 | |||||||||||
| White: | ||||||||||||
| Twin Cedar | 332.5 | |||||||||||
| TwistedFeather | 108 | |||||||||||
| Guy Roy | 88 | |||||||||||
| Pete Akers | 83 | |||||||||||
| Tom Gudahl | 78 | |||||||||||
| Jim Volk | 44.5 | |||||||||||
| Buddy Hudson | 31 | |||||||||||
| Bob & Dee Mejstrik | 27.5 | |||||||||||
| James Clagg | 20 | |||||||||||
| Scott Franklin | 19 | |||||||||||
| Milton Dyer | 12.5 | |||||||||||
| Heather Hayes | 12 | |||||||||||
| Rick Bond | 11 | |||||||||||
| Bill & Joy Krueger | 11 | |||||||||||
| Rachel Harper | 9.5 | |||||||||||
| Mike Miller | 7.5 | |||||||||||
| Sarah Powers | 4 | |||||||||||
| Early Bird Farm (Wheeler) | 3 | |||||||||||
| BANTAM | ||||||||||||
| Barred: | ||||||||||||
| Rock Hill Poultry | 176.5 | |||||||||||
| Dale Postma | 117.5 | |||||||||||
| M & M Exhibition Poultry | 87.5 | |||||||||||
| DLD Bantams | 86.5 | |||||||||||
| Hugh Barnett | 81 | |||||||||||
| Dennis Potter | 69 | |||||||||||
| Billy Grimes | 68 | |||||||||||
| Steve Beaty | 67 | |||||||||||
| Walt Reichert | 63.5 | |||||||||||
| Dick Horstman | 60.5 | |||||||||||
| Van Fleet Poultry | 58.5 | |||||||||||
| David Christy | 58.5 | |||||||||||
| Warren Carlow | 51 | |||||||||||
| Adrian and Mary Ann Rademache | 42 | |||||||||||
| John Miles, Jr. | 25.5 | |||||||||||
| Early Bird Farm (Wheeler) | 25 | |||||||||||
| Brian and Amy Rismiller | 23 | |||||||||||
| Tony Albritton | 11.5 | |||||||||||
| Heather Hayes | 11 | |||||||||||
| Max Stacy | 10 | |||||||||||
| Rick Jandrey | 7 | |||||||||||
| Black: | ||||||||||||
| Max Stacy | 1 | |||||||||||
| Blue: | ||||||||||||
| Max Stacy | 0.5 | |||||||||||
| Buff: | ||||||||||||
| David Jett | 23 | |||||||||||
| Doug & Thelma Bishop | 20.5 | |||||||||||
| Norman Coulter | 12 | |||||||||||
| Bob Hawes | 12 | |||||||||||
| Robert Murphy | 7 | |||||||||||
| Bill & Joy Krueger | 3 | |||||||||||
| Max Stacy | 2.5 | |||||||||||
| Rick Jandrey | 1 | |||||||||||
| Dick Horstman | 0.5 | |||||||||||
| Columbian: | ||||||||||||
| Van Fleet Poultry | 87.5 | |||||||||||
| Gary Rossman | 87 | |||||||||||
| Twin Cedar | 75 | |||||||||||
| Clarence & Irene Fields | 23.5 | |||||||||||
| Scott Franklin | 17.5 | |||||||||||
| Norman Coulter | 16 | |||||||||||
| Bob Hawes | 10.5 | |||||||||||
| Katelin McKnight | 6.5 | |||||||||||
| Walt Reichart | 6 | |||||||||||
| Jack Kiska | 4.5 | |||||||||||
| Bill & Joy Krueger | 3 | |||||||||||
| Neumann Poultry | 3 | |||||||||||
| John Miles, Jr. | 1.5 | |||||||||||
| Max Stacy | 0.5 | |||||||||||
| Partridge | ||||||||||||
| Twin Cedar | 82 | |||||||||||
| Rick Jandrey | 18.5 | |||||||||||
| Dave & Melissa Adkins | 12 | |||||||||||
| Robert Murphy | 8.5 | |||||||||||
| Hannah Morelock | 5 | |||||||||||
| Bill & Joy Krueger | 4 | |||||||||||
| John Miles, Jr | 3 | |||||||||||
| J A Sliker | 2 | |||||||||||
| Silver Penciled: | ||||||||||||
| Guy Roy | 77 | |||||||||||
| Dick Horstman | 33.5 | |||||||||||
| Wollum's Rocks | 9.5 | |||||||||||
| Earl Wilhelmi | 4 | |||||||||||
| Robert Murphy | 3.5 | |||||||||||
| Bill & Joy Krueger | 3 | |||||||||||
| Max Stacy | 1.5 | |||||||||||
| White: | ||||||||||||
| Twin Cedar | 697 | |||||||||||
| Keene's Feather Farm | 299 | |||||||||||
| Hugh Barnett | 185.5 | |||||||||||
| David Christy | 154.5 | |||||||||||
| Steve Wojtkowiak | 132.5 | |||||||||||
| Brad Jones | 110 | |||||||||||
| Steve Beaty | 96 | |||||||||||
| Bruce & Lowell Sherman | 69 | |||||||||||
| Jerry McCarty | 56 | |||||||||||
| Dale Postma | 47.5 | |||||||||||
| Bill & Joy Krueger | 40 | |||||||||||
| Paul Ashbrook | 34 | |||||||||||
| Heather Hayes | 31 | |||||||||||
| Rock Hill Poultry | 29 | |||||||||||
| Wollam's Rocks | 27.5 | |||||||||||
| Joe Rader | 22.5 | |||||||||||
| Earl Wilhelmi | 19 | |||||||||||
| M & M Exhibition Poultry | 11 | |||||||||||
| Jim Crain | 8.5 | |||||||||||
| Steven Thibault | 7 | |||||||||||
| Bailee Kauffman | 8 | |||||||||||
| Rick Jandrey | 5.5 | |||||||||||
| John Miles, Jr. | 3.5 | |||||||||||
| Evan Poole | 3.5 | |||||||||||
| Mike Miller | 2 | |||||||||||
| LARGE | Displays: | |||||||||||
| Guy Roy (Barred) | 1 | |||||||||||
| Buddy Hudson (White | 1 | |||||||||||
| Twin Cedar (White) | 2 | |||||||||||
| Twisted Feather (White) | 5 | |||||||||||
| BANTAMS | ||||||||||||
| Rock Hill Poultry (Barred) | 9 | |||||||||||
| Dale Postma(Barred) | 3 | |||||||||||
| Steve Beaty(White) | 3 | |||||||||||
| Twin Cedar (White) | 4 | |||||||||||
| Hugh Barnett(White) | 1 | |||||||||||
| Bruce & Lowell Sherman (White) | 1 | |||||||||||
| Keene's Feather Farm (White) | 1 | |||||||||||
| M & M Exhibition Poultry (Barred) | 1 | |||||||||||
| Bruce & Lowell Sherman (White) | 1 | |||||||||||
| Brian & Amy Rissmiller(Barred) | 1 | |||||||||||
| Van Fleet Poultry (Columbian) | 1 | |||||||||||
| Wollam's Rocks (White) | 1 | |||||||||||
| Brad Jones (White) | 1 | |||||||||||
| David Christy (White) | 2 | |||||||||||
| Early Bird Farm (Barred) | 1 | |||||||||||
| JUNIOR Best Of Breed | ||||||||||||
| LARGE | ||||||||||||
| Rachel Harper | 4 | |||||||||||
| Jacob Purcell | 3 | |||||||||||
| Evan Poole | 1 | |||||||||||
| Kolton Adams | 1 | |||||||||||
| James Clagg | 1 | |||||||||||
| Sydney Frey | 1 | |||||||||||
| Sarah Powers | 1 | |||||||||||
| BANTAMS | ||||||||||||
| Evan Poole | 1 | |||||||||||
| Wesley Wollam | 1 | |||||||||||
| Lacy Allen | 1 | |||||||||||
| Bailee Kauffman | 2 | |||||||||||
| Bobby Wollam | 2 | |||||||||||
| Evan Poole | 1 | |||||||||||
| Hannah Morelock | 2 | |||||||||||
| 2004 | Show Reports Received: | |||||||||||
| National | ||||||||||||
| Regional | Central, Eastern | |||||||||||
| District | 2,4,5,7,8 | |||||||||||
| State | AR,AZ,CO,CT,FL,IL,KS,KY,MA,MO,MN,NC,OK,RI,TX,WA,WI | |||||||||||
| Specials | ||||||||||||
| District 1 | ||||||||||||
| NE Poultry Congress | ||||||||||||
| Conn. Poultry Breeders | ||||||||||||
| Central Maine | ||||||||||||
| Little Rhody | ||||||||||||
| District 2 | ||||||||||||
| Shenandoah Valley | ||||||||||||
| Westmoreland | ||||||||||||
| Endless Mountain | ||||||||||||
| Uniontown PA | ||||||||||||
| Twin Tiers Poultry Club | ||||||||||||
| Eastern NY State PA | ||||||||||||
| Maryland Sate | ||||||||||||
| Yankee Fall Classic | ||||||||||||
| District 3 | ||||||||||||
| Florida Sunshine Classic | ||||||||||||
| Tri-Cities Bantam Club | ||||||||||||
| Peach State Poultry Fanciers | ||||||||||||
| North Louisiana | ||||||||||||
| South Arkansas | ||||||||||||
| Cooke Co. Fair | ||||||||||||
| Guil-Rand Spring | ||||||||||||
| Forsythe Spring | ||||||||||||
| Tennessee Valley Fair | ||||||||||||
| Carpet City Blue | ||||||||||||
| Carpet City White | ||||||||||||
| Volunteer State Poultry Club | ||||||||||||
| Hart County Bantam Club | ||||||||||||
| Forsythe Winter | ||||||||||||
| District 4 | ||||||||||||
| WCOPB | ||||||||||||
| Green River | ||||||||||||
| Red Hill Spring | ||||||||||||
| Gateway | ||||||||||||
| Kentuckiana | ||||||||||||
| Kentucky State Fair | ||||||||||||
| Dayton Fancy Feather | ||||||||||||
| IL-MO Spring | ||||||||||||
| Buckeye | ||||||||||||
| Southern Ohio Spring | ||||||||||||
| Central IL | ||||||||||||
| White River | ||||||||||||
| Southern Ohio Fall | ||||||||||||
| Wisconsin Int. | ||||||||||||
| West Central IL | ||||||||||||
| Illini | ||||||||||||
| Rock-n-Red Show | ||||||||||||
| Red Hill Bantam Club Fall | ||||||||||||
| Heartland Classic Fall | ||||||||||||
| Saulk Trail | ||||||||||||
| Bluegrass | ||||||||||||
| District 5 | ||||||||||||
| Smoke Valley | ||||||||||||
| Kansas SUPS | ||||||||||||
| Southwestern Expo | ||||||||||||
| Little Dixie OK | ||||||||||||
| Heartland Classic | ||||||||||||
| Colorado State Fair | ||||||||||||
| Curry Co | ||||||||||||
| Roosevelt Co | ||||||||||||
| Abilene Poultry Ass. | ||||||||||||
| New Castle Poultry Ass. | ||||||||||||
| Western OK | ||||||||||||
| Four Corners | ||||||||||||
| OKIe 4 pack- all 4 shows | ||||||||||||
| Kansas Classic | ||||||||||||
| Southern Missouri | ||||||||||||
| Shawnee | ||||||||||||
| Kansas State Poultry Club | ||||||||||||
| District 6 | ||||||||||||
| South Central Iowa 1 & 2 | ||||||||||||
| Nebraska State | ||||||||||||
| Minnesota State | ||||||||||||
| Distric 7 | ||||||||||||
| Pacific Poultry Breeders | ||||||||||||
| GCSPF-Fresno | ||||||||||||
| Humbolt | ||||||||||||
| Cascade | ||||||||||||
| Montana Poultry Fanciers | ||||||||||||
| Monterey Bay | ||||||||||||
| Central Coast | ||||||||||||
| Tuscon | ||||||||||||
| Washington | ||||||||||||
| District 8 | ||||||||||||
| Calgary | ||||||||||||
Copyright 2008-CROHIO.COM