| PLYMOUTH ROCK FANCIER'S CLUB | ||||||||||||
| FINAL 2005 EXHIBITOR OF THE YEAR POINTS AS OF 4/02/06 | ||||||||||||
| LARGE FOWL | ||||||||||||
| Barred: | ||||||||||||
| Steve Stanish | 74 | |||||||||||
| Dick Horstman | 32 | |||||||||||
| Guy Roy | 30.5 | |||||||||||
| Milton Dyer | 26 | |||||||||||
| Superior Farms | 25 | |||||||||||
| Marty and Anette Schmitt | 8.5 | |||||||||||
| Earl Wilhelmi | 7 | |||||||||||
| Rick Jandrey | 6 | |||||||||||
| Early Bird Farm | 5 | |||||||||||
| Joel Gilman | 4 | |||||||||||
| Rachel Harper | 3 | |||||||||||
| Charles Lichliter | 3 | |||||||||||
| Russell Crevoiserat | 2.5 | |||||||||||
| Columbian: | ||||||||||||
| Joel Gilman | 8 | |||||||||||
| Rick Jandrey | 0.5 | |||||||||||
| Partridge: | ||||||||||||
| Joel Gilman | 12 | |||||||||||
| Robert Murphy | 18.5 | |||||||||||
| Robert Van Bebber | 2.5 | |||||||||||
| Rick Jandrey | 1.5 | |||||||||||
| Buff: | ||||||||||||
| Larry &Mark Peterson | 45 | |||||||||||
| Rick Jandrey | 3.5 | |||||||||||
| Charles Lichliter | 1 | |||||||||||
| Silver Penciled: | ||||||||||||
| Robert Murphy | 20 | |||||||||||
| Dick Horstman | 1 | |||||||||||
| White: | ||||||||||||
| Terry Britt | 120 | |||||||||||
| Perry Wolff | 117 | |||||||||||
| Twin Cedar | 104.5 | |||||||||||
| Taylor's Fancy Feathers | 101 | |||||||||||
| Guy Roy | 59.5 | |||||||||||
| Halbach Poultry | 35 | |||||||||||
| Milton Dyer | 32.5 | |||||||||||
| Rachel Harper | 17 | |||||||||||
| Rick Bond | 14.5 | |||||||||||
| Wild Rose Farm | 14 | |||||||||||
| Neumann Poultry | 11.5 | |||||||||||
| J.E. Pilkerton | 8 | |||||||||||
| Jim & Pat Volk | 7.5 | |||||||||||
| Butch Gunderson | 6 | |||||||||||
| Lindsey Vogue | 5 | |||||||||||
| Doug and Marilyn Akers | 3.5 | |||||||||||
| Joel Gilman | 2 | |||||||||||
| Brad Jones | 2 | |||||||||||
| BANTAM | ||||||||||||
| Barred: | ||||||||||||
| Rock Hill Poultry | 259 | |||||||||||
| Dick Horstman | 188 | |||||||||||
| Dale Postma | 170.5 | |||||||||||
| Adrian and Mary Ann Rademacher | 133 | |||||||||||
| English Family | 87 | |||||||||||
| Warren Carlow | 83 | |||||||||||
| DLD Bantams | 53 | |||||||||||
| Max Stacy | 52 | |||||||||||
| Austin Chandler | 46 | |||||||||||
| Steve Beaty | 39.5 | |||||||||||
| Steve Standish | 30 | |||||||||||
| Gary Cunningham | 28 | |||||||||||
| J & A Sliker | 20 | |||||||||||
| Dylan Butler | 18.5 | |||||||||||
| Walt Riechert | 18 | |||||||||||
| Rick Jandrey | 12 | |||||||||||
| M & M Exhibition Poultry | 12 | |||||||||||
| Tony Albritton | 7.5 | |||||||||||
| Makayla & Makenzi Fitzgerald | 4.5 | |||||||||||
| Neumann Poultry | 4 | |||||||||||
| David Jett | 1 | |||||||||||
| Black: | ||||||||||||
| English Family | 15 | |||||||||||
| Beauchamp Bantams | 9 | |||||||||||
| Blue: | ||||||||||||
| Max Stacy | 1 | |||||||||||
| Buff: | ||||||||||||
| Doug & Thelma Bishop | 183 | |||||||||||
| Warren Carlow | 24.5 | |||||||||||
| Robert Murphy | 21 | |||||||||||
| Dick Horstman | 16 | |||||||||||
| David Jett | 8.5 | |||||||||||
| Norman Coulter | 6 | |||||||||||
| English Family | 5 | |||||||||||
| Columbian: | ||||||||||||
| Robert Hawes | 88.5 | |||||||||||
| J.E. Pilkerton | 20 | |||||||||||
| Walt Riechert | 13.5 | |||||||||||
| Dick Horstman | 9 | |||||||||||
| Norman Coulter | 7.5 | |||||||||||
| Rick Bond | 4.5 | |||||||||||
| Jack Kista | 4.5 | |||||||||||
| Lacy Allen | 1 | |||||||||||
| David Jett | 1 | |||||||||||
| Partridge | ||||||||||||
| Robert Murphy | 16.5 | |||||||||||
| Rick Jandrey | 10 | |||||||||||
| J A Sliker | 8.5 | |||||||||||
| David and Melissa Adkins | 8 | |||||||||||
| Bill and Joy Krueger | 6 | |||||||||||
| Twin Cedar | 2 | |||||||||||
| Silver Penciled: | ||||||||||||
| Guy Roy | 163 | |||||||||||
| Robert Hawes | 59.5 | |||||||||||
| Dick Horstman | 59 | |||||||||||
| Robert Murphy | 15 | |||||||||||
| English Family | 6 | |||||||||||
| David Jett | 6 | |||||||||||
| Wollam's Rocks | 4 | |||||||||||
| Bill & Joy Krueger | 3 | |||||||||||
| White: | ||||||||||||
| Twin Cedar | 413.5 | |||||||||||
| Dale Postma | 251 | |||||||||||
| Steve Wojtkowiak | 154 | |||||||||||
| Jerry McCarty | 80.5 | |||||||||||
| Bill & Joy Krueger | 70 | |||||||||||
| Brad Jones | 63 | |||||||||||
| Steve Beaty | 55.5 | |||||||||||
| Bruce & Lowell Sherman | 52.5 | |||||||||||
| Keene's Feather Farm | 35 | |||||||||||
| Max Stacy | 27 | |||||||||||
| Paul Ashbroook | 22.5 | |||||||||||
| Halbach Poultry | 18 | |||||||||||
| Terry Britt | 13 | |||||||||||
| Jim Crain | 11 | |||||||||||
| Wollam's Rocks | 8 | |||||||||||
| Taylor's Fancy Bantams | 7 | |||||||||||
| Rick Jandrey | 6.5 | |||||||||||
| Rock Hill Poultry | 6.5 | |||||||||||
| Steven Thibault | 5 | |||||||||||
| LARGE | Displays: | |||||||||||
| Terry Britt | 6 | White | ||||||||||
| Halbach Poultry | 1 | White | ||||||||||
| Robert Murphy | 1 | Silver Penciled | ||||||||||
| Steve Standish | 1 | White | ||||||||||
| Twin Cedar | 1 | White | ||||||||||
| Jim & Pat Volk | 1 | White | ||||||||||
| Taylor's Fancy Bantams | 1 | White | ||||||||||
| BANTAMS | ||||||||||||
| Rock Hill Poultry (Barred) | 8 | |||||||||||
| Dick Horstman(Barred) | 3 | |||||||||||
| DLD Bantams(Barred) | 2 | |||||||||||
| Dale Postma(White) | 2 | |||||||||||
| Doug & Theresa Bishop(Buff) | 1 | |||||||||||
| Gary Cunningham(Barred) | 1 | |||||||||||
| Brad Jones(White) | 1 | |||||||||||
| Adrian and Mary Ann Rademacher(Barred) | 1 | |||||||||||
| Bruce & Lowell Sherman (White) | 1 | |||||||||||
| Twin Cedar(White) | 1 | |||||||||||
| JUNIOR Best Of Breed | ||||||||||||
| LARGE | ||||||||||||
| Jacob Purcell | 3 | |||||||||||
| Lindsey Vogue | 1 | |||||||||||
| Bobby Wollam | 1 | |||||||||||
| BANTAMS | ||||||||||||
| Austin Chandler | 4 | |||||||||||
| Bailee Kauffman | 3 | |||||||||||
| Lacy Allen | 1 | |||||||||||
| Rebecca Davis | 1 | |||||||||||
| Layne Riechert | 1 | |||||||||||
| Katelyn Riley | 1 | |||||||||||
| 2005 | Show Reports Received: | |||||||||||
| National | SO. Ohio(F) | |||||||||||
| Regional | Central, West | |||||||||||
| District | 2,3,4 | |||||||||||
| State | AR,CO,CT,IA,IL,IN,KS,KY,LA,MA,MD,ME,MI,MN,NJ,NH,NM,NY,OK,PA,SC,TN,VA,WI | |||||||||||
| Specials | ||||||||||||
| District 1 | ||||||||||||
| NE Poultry Congress | ||||||||||||
| Conn. Poultry Breeders | ||||||||||||
| Central Maine- Fall and Spring | ||||||||||||
| Boston Poultry Expo | ||||||||||||
| Boston Poultry Show | ||||||||||||
| New Hampshire Poultry Show | ||||||||||||
| District 2 | ||||||||||||
| Delmarva | ||||||||||||
| Sussex Co | ||||||||||||
| Endless Mountain | ||||||||||||
| Buffalo & Western | ||||||||||||
| Twin Tiers Poultry Club | ||||||||||||
| Eastern NY State PA | ||||||||||||
| Finger Lakes | ||||||||||||
| Virgina Poultry Breeders | ||||||||||||
| Uniontown Poultry Assoc. | ||||||||||||
| Maryland Poultry Fanciers | ||||||||||||
| District 3 | ||||||||||||
| Florida Sunshine Classic | ||||||||||||
| South Central Regional Classic | ||||||||||||
| Friendship Poultry Club | ||||||||||||
| North Louisiana | ||||||||||||
| Lawrence County PC | ||||||||||||
| Carolina Feather Fanciers | ||||||||||||
| Something to Crow About | ||||||||||||
| Carpet City Blue | ||||||||||||
| Carpet City White | ||||||||||||
| Carpet City Winter | ||||||||||||
| Hart County Bantam Club | ||||||||||||
| Chattahoochee Valley | ||||||||||||
| Anderson Bantam Club | ||||||||||||
| Anderson All Breed Show | ||||||||||||
| District 4 | ||||||||||||
| Red Hill Spring | ||||||||||||
| Dayton Fancy Feather | ||||||||||||
| IL-MO Spring | ||||||||||||
| Buckeye | ||||||||||||
| Southern Ohio Spring | ||||||||||||
| Southern Ohio Fall | ||||||||||||
| Wisconsin Int. | ||||||||||||
| West Central IL | ||||||||||||
| Illini | ||||||||||||
| Red Hill Bantam Club Fall | ||||||||||||
| Saulk Trail | ||||||||||||
| Bluegrass | ||||||||||||
| IL-MO Fall | ||||||||||||
| Bay City | ||||||||||||
| Hoosier Poultry Breeders | ||||||||||||
| Volunterr State | ||||||||||||
| Indiana Poultry Breeders | ||||||||||||
| District 5 | ||||||||||||
| Red River | ||||||||||||
| Kansas State Poultry Club Flatlands | ||||||||||||
| Northeast Poultry Club | ||||||||||||
| Tulsa State Fair | ||||||||||||
| Heartland Classic | ||||||||||||
| Colorado State Fair | ||||||||||||
| Colorada PA | ||||||||||||
| Central PA | ||||||||||||
| Missouri State PA 1 & 2 | ||||||||||||
| Southwestern Expo | ||||||||||||
| Rossevelt PS | ||||||||||||
| Rocky Mountain-both shows | ||||||||||||
| OKIe 4 pack- all 4 shows | ||||||||||||
| SE Oklahoma-both shows | ||||||||||||
| Southern Missouri | ||||||||||||
| Oklahoma State | ||||||||||||
| Kansas State Poultry Club Sunflower | ||||||||||||
| Heart of America | ||||||||||||
| District 6 | ||||||||||||
| Midwest PA | ||||||||||||
| Cornhusker | ||||||||||||
| Minnesota State | ||||||||||||
| South Central Iowa 1 & 2 | ||||||||||||
| UPF | ||||||||||||
| Eastern Iowa | ||||||||||||
| Nebraska State | ||||||||||||
| Minnesota State | ||||||||||||
| Distric 7 | ||||||||||||
| Pacific Northwest | ||||||||||||
| GCSPF-Fresno | ||||||||||||
| Inland Empire | ||||||||||||
| Cascade | ||||||||||||
| Montana Poultry Fanciers | ||||||||||||
| Monterey Bay | ||||||||||||
| Central Coast | ||||||||||||
| District 8 | ||||||||||||
| no reports | ||||||||||||
Copyright 2008-CROHIO.COM