| PLYMOUTH ROCK FANCIER'S CLUB | ||||||||||||
| 2003 EXHIBITOR OF THE YEAR POINTS AS OF 4/07/04 | ||||||||||||
| LARGE FOWL | ||||||||||||
| Barred: | ||||||||||||
| Guy Roy | 85 | |||||||||||
| Doug and Marilyn Akers | 48.5 | |||||||||||
| Rose Marie Isgrig | 26.5 | |||||||||||
| Steve Stanish | 23.5 | |||||||||||
| Kyle Dudley | 13 | |||||||||||
| Louis Sandersfield | 13 | |||||||||||
| Don Frey | 11 | |||||||||||
| Frank Resse, Jr. | 7.5 | |||||||||||
| Pete Akers | 7 | |||||||||||
| Doug Cauthorne | 5 | |||||||||||
| Marty Schmidt | 1.5 | |||||||||||
| Chuck Campfield | 0.5 | |||||||||||
| Columbian: | ||||||||||||
| Doug Cauthorne | 7 | |||||||||||
| Dick Horstman | 3.5 | |||||||||||
| Gary Undrwood | 3 | |||||||||||
| Wollman's Rocks | 1.5 | |||||||||||
| Louis Sandersfield | 1 | |||||||||||
| Partridge: | ||||||||||||
| Randy Jackson | 13.5 | |||||||||||
| Norman Ennis | 12 | |||||||||||
| J & A Sliker | 12 | |||||||||||
| Bill & Joy Kreuger | 10 | |||||||||||
| Kyle Dudley | 7 | |||||||||||
| Doug Cauthorne | 4.5 | |||||||||||
| Dick Horstman | 2.5 | |||||||||||
| Zelotes Eschmeyer | 1.5 | |||||||||||
| Louis Sandersfield | 1 | |||||||||||
| Buff: | ||||||||||||
| Larry & Mark Peterson | 84.5 | |||||||||||
| Dick Horstman | 25 | |||||||||||
| Chuck Campfield | 9.5 | |||||||||||
| Silver Penciled: | ||||||||||||
| Robert Murphy | 44 | |||||||||||
| Dick Horstman | 8 | |||||||||||
| White Birch Farm | 3 | |||||||||||
| White: | ||||||||||||
| Twin Cedar | 251 | |||||||||||
| Pete Akers | 178.5 | |||||||||||
| Buddy Hudson | 94.5 | |||||||||||
| Marty and Annette Achmidt | 87 | |||||||||||
| Perry Wolff | 62 | |||||||||||
| Halbach Poultry Farm | 56.5 | |||||||||||
| Guy Roy | 37 | |||||||||||
| Butch Gunderson | 33 | |||||||||||
| Terry Britt | 26.5 | |||||||||||
| Jim & Pat Volk | 21 | |||||||||||
| Mike Miller | 19.5 | |||||||||||
| Rick Bond | 14 | |||||||||||
| Kraig Shafer | 9 | |||||||||||
| Milton Dyer | 7.5 | |||||||||||
| Charles Ferris | 5.5 | |||||||||||
| Sutton & Donnie Christiansen | 5 | |||||||||||
| Rev. Paul Ashbrook | 2.5 | |||||||||||
| BANTAM | ||||||||||||
| Barred: | ||||||||||||
| DLD Bantams | 224 | |||||||||||
| Dennis Potter | 199.5 | |||||||||||
| Hugh Barnett | 135 | |||||||||||
| Bill & Joy Krueger | 129 | |||||||||||
| Dale Postma | 66 | |||||||||||
| Rock Hill Poultry | 61.5 | |||||||||||
| John Miles, Jr. | 54.5 | |||||||||||
| Jim Van Fleet | 52.5 | |||||||||||
| Walt Reickert | 50 | |||||||||||
| English Family | 47.5 | |||||||||||
| Adrian & Mary Ann Rademacher | 42.5 | |||||||||||
| Evan Poole | 33 | |||||||||||
| M & M Exhibition Poultry | 31.5 | |||||||||||
| Dick Horstman | 27.5 | |||||||||||
| Brian Rismiller | 21.5 | |||||||||||
| Max Stacy | 19.5 | |||||||||||
| Billy Grimes | 17.5 | |||||||||||
| Tony Albritton | 13 | |||||||||||
| J & A Sliker | 13 | |||||||||||
| Steve Stanish | 12.5 | |||||||||||
| Earl Wilhelmi | 11.5 | |||||||||||
| Lou Smith | 9.5 | |||||||||||
| Black: | ||||||||||||
| English Family | 13.5 | |||||||||||
| Max Stacy | 6 | |||||||||||
| Norman Ennis | 3 | |||||||||||
| Dennis Potter | 3 | |||||||||||
| Mark Regula | 1.5 | |||||||||||
| Brad Jones | q | 1 | ||||||||||
| Evan Poole | 1 | |||||||||||
| Blue: | ||||||||||||
| Norman Ennis | 5 | |||||||||||
| Dennsi Potter | 3 | |||||||||||
| Max Stacy | 1 | |||||||||||
| Buff: | ||||||||||||
| David Jett | 40 | |||||||||||
| Robert Murphy | 37 | |||||||||||
| Warren Carlow | 21 | |||||||||||
| Robert Hawes | 10.5 | |||||||||||
| Max Stacy | 7.5 | |||||||||||
| Rick Jandrey | 6.5 | |||||||||||
| English Family | 5.5 | |||||||||||
| Dick Horstman | 3.5 | |||||||||||
| Evan Poole | 1 | |||||||||||
| Columbian: | ||||||||||||
| Robert Hawes | 122 | |||||||||||
| Clarence & Irene Fields | 86.5 | |||||||||||
| Gary Rossman | 83 | |||||||||||
| Twin Cedar | 45 | |||||||||||
| Jack Kiska | 11 | |||||||||||
| Max Stacy | 11 | |||||||||||
| Norman & Blake Dale | 7 | |||||||||||
| Norman Coulter | 7 | |||||||||||
| Walt Reichert | 6 | |||||||||||
| Katelyn McNight | 5 | |||||||||||
| Van Fleet Poultry | 3 | |||||||||||
| Keene's Feather Farm | 2 | |||||||||||
| Greg English | 1.5 | |||||||||||
| John Miles, Jr. | 1.5 | |||||||||||
| Mark Regula | 0.5 | |||||||||||
| Partridge: | ||||||||||||
| Twin Cedar | 65 | |||||||||||
| David and Melissa Adkins | 21.5 | |||||||||||
| Dennis Potter | 17 | |||||||||||
| Norman Ennis | 14 | |||||||||||
| John Miles, Jr. | 12 | |||||||||||
| Dick Horstman | 9.5 | |||||||||||
| Max Stacy | 9 | |||||||||||
| Chuck Campfield | 7 | |||||||||||
| Bill & Joy Krueger | 3 | |||||||||||
| Robert Murphy | 2.5 | |||||||||||
| J & A Sliker | 1.5 | |||||||||||
| Evan Poole | 1 | |||||||||||
| Rick Jandrey | 0.5 | |||||||||||
| Silver Penciled: | ||||||||||||
| Guy Roy | 130 | |||||||||||
| Dick Horstman | 37.5 | |||||||||||
| Mark Regula | 19.5 | |||||||||||
| Bill & Joy Krueger | 19 | |||||||||||
| Wollam's Rocks | 12.5 | |||||||||||
| Robert Murphy | 10 | |||||||||||
| Bob Hawes | 5.5 | |||||||||||
| Earl Wilhelmi | 5 | |||||||||||
| Max Stacy | 3 | |||||||||||
| Norman Ennis | 1.5 | |||||||||||
| Evan Poole | 1 | |||||||||||
| White: | ||||||||||||
| Twin Cedar | 994 | |||||||||||
| Max Stacy | 205 | |||||||||||
| David Christy | 179.5 | |||||||||||
| Keene's Feather Farm | 168 | |||||||||||
| Hugh Barnett | 157 | |||||||||||
| Steven Thibault | 157 | |||||||||||
| Rev. Paul Ashbrook | 124 | |||||||||||
| Jerry McCarty | 97 | |||||||||||
| Dale Postma | 96 | |||||||||||
| Gadberry's Bantams | 78.5 | |||||||||||
| Brad Jones | 62 | |||||||||||
| Perry Wolff | 61 | |||||||||||
| Mike Miller | 43.5 | |||||||||||
| Steve Beaty | 39 | |||||||||||
| Zach Hartman | 35 | |||||||||||
| English Family | 28.5 | |||||||||||
| James Crain | 20 | |||||||||||
| Gerald Elam | 16 | |||||||||||
| Earl Wilhelmi | 15 | |||||||||||
| Bob Hawes | 14 | |||||||||||
| M & M Exhibition Poultry | 14 | |||||||||||
| Steve Wostkowiak | 10.5 | |||||||||||
| Lil B | 9.5 | |||||||||||
| Kraig Shafer | 8.5 | |||||||||||
| Rick Jandrey | 7 | |||||||||||
| Halbach Poultry Farm | 7 | |||||||||||
| Bobby Van Bebber | 6.5 | |||||||||||
| Hartman Family | 4.5 | |||||||||||
| Evan Poole | 3 | |||||||||||
| Allen Bitters | 2.5 | |||||||||||
| LARGE | Displays: | |||||||||||
| Guy Roy (Barred) | 1 | |||||||||||
| Buddy Hudson (White) | 1 | |||||||||||
| Twin Cedar(White) | 1 | |||||||||||
| Halbach Poultry Farm(White) | 1 | |||||||||||
| BANTAMS | ||||||||||||
| Twin Cedar (White) | 3 | |||||||||||
| DLD Bantams (Barred) | 2 | |||||||||||
| Keene's Feather Farm (White) | 2 | |||||||||||
| Dale Postma (Barred) | 2 | |||||||||||
| Dennis Potter (Barred) | 1 | |||||||||||
| Jerry McCarty (White) | 1 | |||||||||||
| David Christy(White) | 1 | |||||||||||
| Hugh Barnett (White) | 1 | |||||||||||
| Hugh Barnett (Barred) | 1 | |||||||||||
| Dick Horstman (Barred) | 1 | |||||||||||
| Brad Jones(White) | 1 | |||||||||||
| Adrian & Mary Ann Rademacher | Barred | 1 | ||||||||||
| Max Stacy (White) | 1 | |||||||||||
| Jerry McCarty (White) | 1 | |||||||||||
| Rock Hill Poultry (Barred) | 1 | |||||||||||
| Dennis Potter(White) | 1 | |||||||||||
| JUNIOR Best Of Breed | ||||||||||||
| LARGE | Kyle Dudley | 2 | ||||||||||
| Sarah Powers | 1 | |||||||||||
| Robert Wassen | 1 | |||||||||||
| Lil B | 1 | |||||||||||
| Klayton & Kolton Adams | 1 | |||||||||||
| BANTAMS | Lil B | 6 | ||||||||||
| Evan Poule | 4 | |||||||||||
| Robert Van Bebber | 2 | |||||||||||
| Piers Chapin | 1 | |||||||||||
| 2003 | Show Reports Received: | |||||||||||
| National | Illini Poultry Club | |||||||||||
| Regional | Central, Eastern | |||||||||||
| District | 1,2,4,6 | |||||||||||
| State | AL,IL, LA, MD,OH | ME,NC,KY | FL,IN,GA, OR | MA, MT,NH,NM | NY,WI.CO | ID,KS,MI,SC,VA, WA | ||||||
| Specials | ||||||||||||
| District 1 | ||||||||||||
| NE Poultry Congress | ||||||||||||
| Northern NE/Cen. Main | ||||||||||||
| Boston Poultry Expo | ||||||||||||
| New Hampshire Poultry Fanciers | ||||||||||||
| District 2 | ||||||||||||
| Susquahanna Poulry Club | ||||||||||||
| Sussex County | ||||||||||||
| Central PA Avian Club | ||||||||||||
| Shenandoah Valley | ||||||||||||
| Twin Tier Poultry Club | ||||||||||||
| Delmarva | ||||||||||||
| Finger Lakes Feather Club | ||||||||||||
| Northern New York Poultry Fanciers | ||||||||||||
| Western PA Poultry Assoc. | ||||||||||||
| Yankee Fall Classic | ||||||||||||
| Maryland Poultry Show | ||||||||||||
| Eastern NY Poultry Assoc. | ||||||||||||
| York PA Show | ||||||||||||
| Virginia Poultry Breeders | ||||||||||||
| District 3 | ||||||||||||
| Peach State | ||||||||||||
| Tri-Cities | ||||||||||||
| Farm Show Classic | ||||||||||||
| North LA P.C. | ||||||||||||
| Forsythe Fowl Fanciers | ||||||||||||
| East Ascention FFA | ||||||||||||
| Upper Cumberland | ||||||||||||
| Unifour | ||||||||||||
| Florida Sunshine Classic | ||||||||||||
| Carpet City Bantam Club Blue | ||||||||||||
| Carpet City Bantam Club White | ||||||||||||
| Tennessee Valley Fair | ||||||||||||
| Alabama Bantam Club | ||||||||||||
| Lawrence County TN PC | ||||||||||||
| Volunteer State PC | ||||||||||||
| Anderson | ||||||||||||
| Hart County | ||||||||||||
| Guil Rand Fowl Fanciers | ||||||||||||
| District 4 | ||||||||||||
| West Central Ohio | ||||||||||||
| Green River | ||||||||||||
| Red Hill Bantam Club(S) | ||||||||||||
| SE Ohio | ||||||||||||
| Gateway | ||||||||||||
| Kentuckiana | ||||||||||||
| Ill-Mo Bantam Club | ||||||||||||
| Southern Ohio- Spring | ||||||||||||
| Buckeye Fancy Feathers | ||||||||||||
| Dairyland Classic | ||||||||||||
| Dayton Fancy Feather Club | ||||||||||||
| Heartland Classic F (1) | ||||||||||||
| Heartland Classic F (2) | ||||||||||||
| Bluegrass PA | ||||||||||||
| West Central Ill PB | ||||||||||||
| Southern Ohio-Fall | ||||||||||||
| White River PC | ||||||||||||
| Central Illinois PC | ||||||||||||
| Wisconsin International | ||||||||||||
| Saulk Trail | ||||||||||||
| Rock-Red | ||||||||||||
| Hoosier Poultry Breeders | ||||||||||||
| Red Hill (F) | ||||||||||||
| Indiana Poultry Breeders | ||||||||||||
| District 5 | ||||||||||||
| Smoke Valley PB | ||||||||||||
| Heartland Classic | ||||||||||||
| Missouri State PA | ||||||||||||
| SE Oklahoma | ||||||||||||
| Central Oklahoma PA | ||||||||||||
| Four Corners | ||||||||||||
| Rocky Mtn. #1 | ||||||||||||
| Rocky Mtn. #2 | ||||||||||||
| Kansas St. | ||||||||||||
| Kansas Classic | ||||||||||||
| S. Missouri PC | ||||||||||||
| District 6 | ||||||||||||
| South Central Iowa #1 | ||||||||||||
| South Central Iowa #2 | ||||||||||||
| Minnesota State Fair | ||||||||||||
| United Poultry Fanciers | ||||||||||||
| Minnesota State PA | ||||||||||||
| Big Sky Poultry Expo | ||||||||||||
| Central Nebraska PC "A" | ||||||||||||
| Central Nebraska PC "B" | ||||||||||||
| Minnesota State | ||||||||||||
| Eastern Iowa | ||||||||||||
| Distric 7 | ||||||||||||
| Cascade Spring Show | ||||||||||||
| Oregon State Fair | ||||||||||||
| Idaho Bird Fanciers | ||||||||||||
| NW Winter National | ||||||||||||
| District 8 | ||||||||||||
| No reports | ||||||||||||
Copyright 2008-CROHIO.COM